ROUND TYPE

Part No CHIP LENS COLOR IV (mcd)
@ 20MA TYP
Angle
21/2 (deg)
Forward
Voltage VF
(V)@20MA
Material Emitted Color
(nm)
TYP MAX
B4130R GaAsp/Gap Orange 630 Red Diffused 80 35 2.05 2.7
B3130 Gap Green 571 Green diffused 70 35 2.25 2.7
B4130AR GaAsp/Gap Orange 630 Red Diffused 60 45 2.05 2.7
B6130A GaAIAS Super Red 660 Red Diffused 160 45 1.85 2.1
B8430A GaAIAS Super Red 660 Water Clear 500 40 1.85 2.1
B3230Au Gap Green 571 Green Transparent 200 40 2.25 2.7
B9430A GaAIAS Super Red 650 Water Clear 800 40 1.85 2.1
B8430A GaAIAS Super Red 650 Water Clear 300 40 1.85 2.1
B6130B GaAsp/Gap Super Red 660 Red Diffused 150 50 1.85 2.1
B6430B GaAIAS Super Red 66 Water Clear 550 45 1.85 2.1
B9430B GaAIAS Super Red 660 Water Clear 1200 45 1.85 2.1
B4130BRU GaAs/Gap Super Orange 630 Red Diffused 50 45 1.85 2.1
BB430BC InGaN Super Blue 470 Water Clear 2000 19 3.40 4.0
BB430BE InGaN Super Blue 470 Water Clear 3000 19 3.40 4.0
B6130C GaAsp/Gap Super Red 660 Red Diffused 150 50 1.85 2.1
B6430C GaAIAS Super Red 660 Water Clear 550 45 1.85 2.1
B9430C GaAIAS Super Red 660 Water Clear 1200 45 1.85 2.1
B5131 GaAsp/Gap Bright Red 700 Red Diffused 9.5 50 2.25 2.7
B2131 GaAsp/Gap Yellow 590 Yellow Diffused 65 50 2.20 2.7
B3131 Gap Green 571 Green Diffused 65 50 2.25 2.7
B8431 GaAIAS/GaAS Super Red 660 Water Clear 700 42 1.85 2.1
B5132 Gap Bright Red 700 Red Diffused 8 60 2.25 2.7
B5123b Gap Bright Red 700 Red Diffused 7 45 2.25 2.7
B2123b GaAsp/Gap Yellow 590 Yellow Diffused 45 45 2.20 2.7
B3123b Gap Green 571 Green Diffused 45 45 2.25 2.7
B4123b GaAsp/Gap Orange 630 Orange Diffused 55 45 2.05 2.7
B8435A GaAIAS Super Red 660 Water Clear 600 42 1.85 2.0



 
No.844, Sec. 1, Kong Fu Rd., Wu Chi Town, Taichung Hsien, Taiwan
Tel :
886-4-26561373 Fax: 886-4-26566418
Contact Person/Title : NICO CHI/ Manager


E-mail : jiannwa.led@msa.hinet.net

Copyright 2000 Jiann Wa Electronics Co., Ltd. Web site designed and hosted by Taiwan Products Online