INFRARED LED LAMPS













PART NUMBER POWER CHARACTERISTICS PEAK WAVELENGTH 1/2 PACKAGE DRAWING
TYP. IF VF(V)=100mA IR(uA)VT=5V (nm)TYP. IF=100mA (deg)TYP.
(mw) (mA) TYP. MAX. MAX.
JL-N161T 5.5 100 1.5 2.0 10 880 30 F-1
JL-N162T 7.5 100 1.7 2.0 10 880 30 F-1
JL-N261T 4.0 100 1.5 1.7 10 940 30 F-1
JL-N262T 4.5 100 1.3 1.7 10 940 30 F-1
JL-N263T 5.0 100 1.3 1.7 10 940 30 F-1
JL-N131T 8.0 100 1.5 2.0 10 880 30 F-2
JL-N132T 10.0 100 1.7 2.0 10 880 30 F-2
JL-N231T 6.0 100 1.5 1.7 10 940 30 F-2
JL-N232T 6.5 100 1.3 1.7 10 940 30 F-2
JL-N233T 7.0 100 1.3 1.7 10 940 30 F-2
JL-N101T 5.0 100 1.5 2.0 10 880 30 F-3
JL-N102T 7.0 100 1.7 2.0 10 880 30 F-3
JL-N201T 3.5 100 1.5 1.7 10 940 30 F-3
JL-N202T 4.0 100 1.3 1.7 10 940 30 F-3
JL-N203T 4.5 100 1.3 1.7 10 940 30 F-3

 
No.844, Sec. 1, Kong Fu Rd., Wu Chi Town, Taichung Hsien, Taiwan
Tel :
886-4-26561373 Fax: 886-4-26566418
Contact Person/Title : NICO CHI/ Manager


E-mail : jiannwa.led@msa.hinet.net

Copyright 2000 Jiann Wa Electronics Co., Ltd. Web site designed and hosted by Taiwan Products Online