INFRARED TYPE

Part No LENS Color CHIP Viewing Angle 2 1/2 (deg) Absolute Maximum
Ratings
Electro-optical
Data (At 100mA)
Ifp=20mA PW=10uS DC=10% PACKAGE DRAWING
Material Park
Wave
Length
(nm)
PD
(mw)
Continous if (mA) Park If(A) Vr(V) Vf(V) Ir(uA) Radiant Power Tr (ns) Tf(ns)
Typ. Max. Min. Typ.
IB433 Water Clear GaAIAS/GaAS 940 30 150 50 1.0 5 1.4 2.0 100 15 20 500 200 F-A
IBM433 Water Clear GaAS 940 30 150 50 1.0 5 1.6 2.1 100 10 16 500 200
IB233 Blue Trans GaAIAS/GaAS 940 30 150 50 1.0 5 1.4 2.0 100 15 20 500 200
IBP433 Water Clear GaAIAS 850 30 150 50 1.0 5 1.7 2.1 100 22 35 500 200
IBS433 Water Clear GaAIAS 880 30 150 50 1.0 5 1.7 2.1 100 18 26 500 200
IB435 Water Clear GaAIAS/GaAS 940 25 150 50 1.0 5 1.4 2.0 100 18 25 500 200 F-B
IB235 Blue Trans GaAIAS/GaAS 940 25 150 50 1.0 5 1.4 2.0 100 18 25 500 200
IBM435 Water Clear GaAS 940 25 150 50 1.0 5 1.6 2.1 100 12 18 500 200
IBP435 Water Clear GaAIAS 850 25 150 50 1.0 5 1.7 2.1 100 25 40 500 200
IBS435 Water Clear GaAIAS 880 25 150 50 1.0 5 1.7 2.1 100 21 32 500 200












 
No.844, Sec. 1, Kong Fu Rd., Wu Chi Town, Taichung Hsien, Taiwan
Tel :
886-4-26561373 Fax: 886-4-26566418
Contact Person/Title : NICO CHI/ Manager


E-mail : jiannwa.led@msa.hinet.net

Copyright 2000 Jiann Wa Electronics Co., Ltd. Web site designed and hosted by Taiwan Products Online