STEP TYPE

Part No CHIP LENS COLOR IV (mcd)
@ 20MA TYP
Angle
21/2 (deg)
Forward Voltage VF (V) @ 20MA
Material Emitted Color
(nm)
TYP MAX
S5130 Gap Bright Red 700 Red Diffused 1.8 70 2.25 2.7
S5131 Gap Bright Red 700 Red Diffused 4.0 100 2.25 2.7
S3131 Gap Green 571 Green Diffused 6.0 100 2.25 2.7
S4131 GaAsp/Gap Orange 630 Orange Diffused 7.0 100 2.05 2.7
S2122 GaAsp/Gap Yellow 590 Yellow Diffused 4.0 70 2.20 2.7
S5122 Gap Bright Red 700 Red Diffused 1.5 70 2.25 2.7
S2123 GaAsp/Gap Yellow 590 Yellow Diffused 5.0 70 2.20 2.7
S3123 Gap Green 571 Green Diffused 7.0 70 2.25 2.7
S5123 Gap Bright Red 700 Red Diffused 2.0 70 2.25 2.7
S5134 Gap Bright Red 700 Red Diffused 1.8 75 2.25 2.7
S2134 GaAsp/Gap Yellow 590 Yellow Diffused 4.5 75 2.20 2.7
S3134 Gap Green 571 Green Diffused 6.5 75 2.25. 2.7
S4134 GaAsp/Gap Orange 630 Orange Diffused 8.0 75 2.05 2.7
S1124 GaAsp/GaAS Red 655 Red Diffused 1.6 75 1.68 2.1
S3124 Gap Green 571 Green Diffused 6.0 75 2.25 2.7
S5135 Gap Bright Red 700 Red Diffused 1.8 70 2.25 2.7
S3136 Gap Green 571 Green Diffused 7.0 70 2.25 2.7
S5136 Gap Bright Red 700 Red Diffused 2.5 70 2.25 2.7
S4137R GaAsp/Gap Orange 630 Red Diffused 10 110 2.05 2.7
S3137 Gap Green 571 Green Diffused 9 110 2.25 2.7
S2137 GaAsp/Gap Yellow 590 Yellow Diffused 8 110 2.20 2.7
S4137AR GaAsp/Gap Orange 630 Red Diffused 10 110 2.05 2.7
S8137B GaAIAS super Red 660 Red Diffused 15 110 1.85 2.1
S5139 Gap Bright Red 700 Red Diffused 1.80 75 2.25 2.7
S8439 GaAIAS super Red 660 Water Clear 250 60 1.85 2.1



 
No.844, Sec. 1, Kong Fu Rd., Wu Chi Town, Taichung Hsien, Taiwan
Tel :
886-4-26561373 Fax: 886-4-26566418
Contact Person/Title : NICO CHI/ Manager


E-mail : jiannwa.led@msa.hinet.net

Copyright 2000 Jiann Wa Electronics Co., Ltd. Web site designed and hosted by Taiwan Products Online